![]() |
![]() ![]()
|
Product Information for Consumers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Monosodium Glutamate (MSG) |
Milk & Milk By-Products |
Wheat (includes Wheat Gluten) |
Soy | Crustaceans1 | Eggs | Fish | Peanuts | Tree Nuts2 |
|---|---|---|---|---|---|---|---|---|---|
| Kunzler Brand Hot Dogs/Franks | |||||||||
| Beef Deli Tailgate Frank | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Char-Grill Tailgate Frank | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Jalapeno & Cheddar Tailgate Frank | NO | YES | NO | NO | NO | NO | NO | NO | NO |
| Meat Franks | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Beef Franks | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Grill Franks | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Chicken Franks | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Turkey Franks | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Kunzler Brand Hams | |||||||||
| All Types | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Kunzler & Authentic Select Brand Bacon | |||||||||
| All Types | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Kunzler Fresh Sausage | |||||||||
| Regular | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Hot & Sweet Italian | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Bratwurst | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Kunzler Smoked Sausages | |||||||||
| Regular Smoked & Kielbasa | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Regular Smoked Hot & Rajin Cajun | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Regular Kielbasa | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Black Forest Smoked | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Black Forst Kielbasa | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| 5 Pepper & Cheddar | NO | YES | NO | NO | NO | NO | NO | NO | NO |
| Jalapeno & Cheddar | NO | YES | NO | NO | NO | NO | NO | NO | NO |
| Other Kunzler Brand Products | |||||||||
| Ring Bologna (non-garlic & garlic) | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Pretzel Dog | NO | NO | YES | NO | NO | NO | NO | NO | NO |
| Old Fashion & Plain Ring Bolognas | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Pan Pudding | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Braunschweiger (Liverwurst) | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Kunzler Scrapple | NO | NO | YES | NO | NO | NO | NO | NO | NO |
| Meadows Scrapple | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Meadows Mush | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Hot Dog Chili Sauce | NO | NO | NO | YES | NO | NO | NO | NO | NO |
| Pork BBQ | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Kunzler Brand Beef Products | |||||||||
| Roast Beef Whole | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Roast Beef Presliced | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Kunzler Brand Lunch Meats | |||||||||
| Ham Loaf | NO | NO | YES | NO | NO | NO | NO | NO | NO |
| Macaroni & Cheese Loaf | NO | YES | YES | NO | NO | NO | NO | NO | NO |
| Turkey Breast (whole and presliced) | NO | NO | NO | YES | NO | NO | NO | NO | NO |
| Turkey Ham (Regular & Black Forest) | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Cooked Salami | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| German Bologna | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Bologna (Regular & All Beef) | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Lancaster County Brand Bologna | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Old Fashion Loaf | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Pepper Loaf | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Dutch Loaf | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| BBQ Loaf | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| P & P Loaf | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Olive Loaf | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Hard Salami | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| 1Crustaceans: crab, crayfish, lobster, and shrimp | |||||||||
| 2Tree Nuts: almonds, brazil nuts, cashews, chestnuts, filberts/hazelnuts, macadamia nuts, pecans, pine nuts, pistachios, and walnuts. | |||||||||
![]() |
Kunzler & Company, Inc. 652 Manor Street, Lancaster, PA 17604 | Phone: 1.888.KUNZLER / 1.888.586.9537 | Fax: 1.717.390.2170 |